|
There are currently 4 spaces for lease. All units are 1,200 sq. ft.
DAYS ON MARKET | 98 | LAST UPDATED | 11/18/2018 |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | South East |
COUNTY | Kern | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
ALLOW ADDRESS DISPLAY | Yes |
---|---|
ALLOW AUTOMATED VALUATIONS | Yes |
ALLOW PUBLIC COMMENTARY | Yes |
APPLIANCES | Water Heater |
COOLING | Central Air: Multi-room Ducting, On Roof |
EXTERIOR CONSTRUCTION | Stucco, Tile |
FEATURES AND INCLUSIONS | Water Heater |
HEATING | Ducted to All Rooms, Natural Gas Furnace |
LISTINGTYPE | ForRent |
PROPERTY TYPE | Commercial Building |
ROOF TYPE | Flat |
UTILITIES | Legal Access: Yes, Natural Gas: Hooked-up, Power: To Property, Sewer: Hooked-up, Water: IWVWD |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eloy
Rodriguez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Best Realty
IDX information is provided exclusively for Consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Information deemed reliable but not guaranteed.